🆕 Gold | BTC |
🆕 ClaimFreeCoins - Multi Faucet | BNB |
🆕 ClaimFreeCoins - Multi Faucet | BTC |
🆕 ClaimFreeCoins - Multi Faucet | DASH |
🆕 ClaimFreeCoins - Multi Faucet | DOGE |
🆕 ClaimFreeCoins - Multi Faucet | TRX |
🆕 ClaimFreeCoins - Multi Faucet | ZEC |
🆕 Claim4bits | BTC |
🆕 Free Instant BTC | BTC |
🆕 Faucetlicious - DOGE | DOGE |
All dates are according to UTC.
Faucet claims per day
Pageviews per day
2022-08-13: | 1134 | |
---|---|---|
2022-08-12: | 1397 | |
2022-08-11: | 1294 | |
2022-08-10: | 1972 | |
2022-08-09: | 1630 | |
2022-08-08: | 1055 | |
2022-08-07: | 1297 |
Visits per day (only unique IPs counted)
2022-08-13: | 413 | |
---|---|---|
2022-08-12: | 473 | |
2022-08-11: | 579 | |
2022-08-10: | 540 | |
2022-08-09: | 549 | |
2022-08-08: | 558 | |
2022-08-07: | 539 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness